Premium Compute Instances
Availability
Premium Compute Instances are currently available in select data centers.
Data center | Status |
---|---|
Amsterdam (Netherlands) | Available |
Atlanta (Georgia, USA) | Not available |
Chennai (India) | Available |
Chicago (Illinois, USA) | Available |
Dallas (Texas, USA) | Not available |
Frankfurt (Germany) | Not available |
Frankfurt 2 (Germany) | Available |
Fremont (California, USA) | Not available |
Jakarta (Indonesia) | Available |
London (United Kingdom) | Not available |
London 2 (United Kingdom) | Available |
Los Angeles (California, USA) | Available |
Madrid (Spain) | Available |
Melbourne (Australia) | Available |
Miami (Florida, USA) | Available |
Milan (Italy) | Available |
Mumbai (India) | Not available |
Mumbai 2 (India) | Available |
Newark (New Jersey, USA) | Not available |
Osaka (Japan) | Available |
Paris (France) | Available |
São Paulo (Brazil) | Available |
Seattle (Washington, USA) | Available |
Singapore | Not available |
Singapore 2 | Available |
Stockholm (Sweden) | Available |
Sydney (Australia) | Not available |
Tokyo (Japan) | Not available |
Tokyo 3 (Japan) | Available |
Toronto (Canada) | Not available |
Washington, DC (USA) | Available |
Plans and pricing
Resource | Available Plans |
---|---|
vCPU cores | 2-64 cores |
Memory | 4 GB - 512 GB* |
Storage | 80 GB - 7,200 GB |
Outbound Network Transfer | 4 TB - 12 TB |
Outbound Network Bandwidth | 4 Gbps - 12 Gbps |
*512 GB plans are in limited availability.
Pricing starts at $43/month for a Premium CPU Compute Instance with 2 vCPU cores, 4GB of memory, and 80 GB of SSD storage. Pricing may vary by region. Review the Pricing page for additional plans and their associated costs. Review the Plans page to learn more about other Compute Instance types.
Updated 13 days ago