Plans
Akamai offers several compute plan families designed to support a wide range of applications and performance needs. The table below provides a high-level comparison of these families, summarizing how each behaves across its full range of plan sizes. The table includes the level of compute isolation (shared or dedicated resources), resource ranges within the family, the starting price for the smallest plan, and an overview of the plan family's performance characteristics.
For a more detailed comparison of plans, see Choose a Linode plan and the linked documentation for each plan family.
Linode Type | Compute Isolation | Overview |
|---|---|---|
| Shared CPU | Shared | 1 GB - 192 GB Memory, 1 - 32 vCPUs, 25 GB - 3840 GB Storage Starting at $5/mo ($0.0075/hour) Offers a balanced array of resources coupled with shared CPUs, which keeps costs down while still supporting a wide variety of cloud applications. Best for development servers, staging servers, and low traffic web applications. |
| Dedicated CPU | Dedicated | 4 GB - 512 GB Memory, 2 - 256 vCPUs, 40 GB - 7200 GB Storage Starting at $36/mo ($0.05/hour) Equipped with Dedicated CPUs, which provide competition-free guaranteed CPU resources perfectly balanced for most production applications. Generational options let you choose the performance profile that best fits your workload. Best for production websites, high traffic databases, and any application that requires 100% sustained CPU usage. |
| High Memory | Dedicated | 24 GB - 300 GB Memory, 2 - 16 vCPUs, 20 GB - 340 GB Storage Starting at $60/mo ($0.09/hour) Optimized for memory-intensive applications and equipped with Dedicated CPUs, which provide competition free guaranteed CPU resources. Best for in-memory databases, in-memory caching systems, big data processing, and any production application that requires a large amount of memory while keeping costs down. |
| GPU - NVIDIA RTX 4000 Ada | Dedicated | 1 - 4 cards, 20 - 80 GB Video Memory, 16 GB - 196 GB Memory, 4 - 48 vCPUs, 0.5 TB - 2 TB Storage Starting at $350/mo ($0.52/hour) The only Linode type that's equipped with NVIDIA RTX 4000 Ada GPUs (up to 4) for on demand execution of complex processing workloads. Best for applications that require massive amounts of parallel processing power including machine learning, AI inferencing, graphics processing, and big data analysis. |
| GPU - NVIDIA Quadro RTX 6000 (limited deployment availability) | Dedicated | 1 - 4 cards, 24 - 96 GB Video Memory, 32 GB - 128 GB Memory, 8 - 24 vCPUs, 640 GB - 2560 GB Storage Starting at $1000/mo ($1.50/hour) The only Linode type that's equipped with NVIDIA Quadro RTX 6000 GPUs (up to 4) for on demand execution of complex processing workloads. Best for applications that require massive amounts of parallel processing power, including machine learning, AI, graphics processing, and big data analysis. |
| Accelerated | 1-2 VPUs, 16 GB - 24 GB Memory, 8 - 12 vCPUs, 200 GB - 300 GB Storage Starting at $290/mo ($0.39/hour) Optimized for transcoding and equipped with Dedicated CPUs, which provide competition free guaranteed CPU resources. Best for media service providers engaged in video processing, including those that stream content directly to viewers over the internet. |
Premium CPU plans are now offered as G7 Dedicated plans within the Dedicated CPU plans family.
Updated 12 days ago
