Plans
Compute Instance Type | CPU | Overview |
---|---|---|
Shared CPU | Shared | 1 GB - 192 GB Memory, 1 - 32 vCPUs, 25 GB - 3840 GB Storage Starting at $5/mo ($0.0075/hour) Offers a balanced array of resources coupled with shared CPUs, which keeps costs down while still supporting a wide variety of cloud applications. Best for development servers, staging servers, and low traffic web applications. |
Dedicated CPU | Dedicated | 4 GB - 512 GB* Memory, 2 - 64 vCPUs, 80 GB - 7200 GB Storage Starting at $36/mo ($0.05/hour) Equipped with Dedicated CPUs, which provide competition-free guaranteed CPU resources. Perfectly balanced for most production applications. Best for production websites, high traffic databases, and any application that requires 100% sustained CPU usage. |
Premium | Dedicated | 4 GB - 512 GB* Memory, 2 - 64 vCPUs, 80 GB - 7200 GB Storage Starting at $43/mo ($0.06/hour) Provides the best available AMD EPYC™ CPUs on dedicated resources. Consistent performance for CPU-intensive workloads. Best for enterprise-grade, business-critical, and latency-sensitive applications. |
High Memory | Dedicated | 24 GB - 300 GB Memory, 2 - 16 vCPUs, 20 GB - 340 GB Storage Starting at $60/mo ($0.09/hour) Optimized for memory-intensive applications and equipped with Dedicated CPUs, which provide competition free guaranteed CPU resources. Best for in-memory databases, in-memory caching systems, big data processing, and any production application that requires a large amount of memory while keeping costs down. |
GPU - NVIDIA RTX 4000 Ada | Dedicated | 1 - 4 cards, 20 - 80 GB Video Memory, 16 GB - 196 GB Memory, 4 - 48 vCPUs, 0.5 TB - 2 TB Storage Starting at $350/mo ($0.52/hour) The only Compute Instance type that's equipped with NVIDIA RTX 4000 Ada GPUs (up to 4) for on demand execution of complex processing workloads. Best for applications that require massive amounts of parallel processing power including machine learning, AI inferencing, graphics processing, and big data analysis. |
GPU - NVIDIA Quadro RTX 6000 (limited deployment availability) | Dedicated | 1 - 4 cards, 24 - 96 GB Video Memory, 32 GB - 128 GB Memory, 8 - 24 vCPUs, 640 GB - 2560 GB Storage Starting at $1000/mo ($1.50/hour) The only Compute Instance type that's equipped with NVIDIA Quadro RTX 6000 GPUs (up to 4) for on demand execution of complex processing workloads. Best for applications that require massive amounts of parallel processing power, including machine learning, AI, graphics processing, and big data analysis. |
*512 GB Dedicated CPU and Premium plans have limited deployment availability.
See Choose a Compute Instance plan to compare plans.
Updated 4 months ago