Tax information
Some countries, states, and regions require us by law to collect taxes. Customers located in these locations are charged the appropriate tax rate for any taxable services billed to their account. The taxes that Akamai Cloud collects are listed on customer invoices. See the Viewing Invoices and Payments section of our Cloud Manager billing guide for more information.
Pricing and service fees posted publicly, such as our Pricing page and listed in Cloud Manager, don't include taxes.
List of countries and tax rates
Tax rates are subject to change and the most current rate will be used on customer invoices.
| Country | Tax Rate | Tax Details | Start Date* |
|---|---|---|---|
| Albania | 20% | VAT | September 1, 2026 |
| Australia | 10% | GST | October 1, 2019 |
| Austria | 20% | EU VAT | July 1, 2019 |
| Belgium | 21% | EU VAT | July 1, 2019 |
| Bulgaria | 20% | EU VAT | July 1, 2019 |
| Cambodia | 10% | VAT | December 15, 2022 |
| Canada (see below) | -- | -- | -- |
| Chile | 19% | VAT | December 15, 2022 |
| Croatia | 25% | EU VAT | July 1, 2019 |
| Cyprus | 19% | EU VAT | July 1, 2019 |
| Czech Republic | 21% | EU VAT | July 1, 2019 |
| Denmark | 25% | EU VAT | July 1, 2019 |
| Egypt | 14% | VAT | March 1, 2024 |
| Estonia | 22% | VAT, ending June 30, 2025 | January 1, 2024 |
| Estonia | 24% | VAT, between July 1, 2025 and December 31, 2028 | January 1, 2024 |
| Greece | 24% | EU VAT | July 1, 2019 |
| Finland | 25.5% | EU VAT | September 1, 2024 |
| France | 20% | EU VAT | July 1, 2019 |
| Germany | 19% | EU VAT | July 1, 2019 |
| Hungary | 27% | EU VAT | July 1, 2019 |
| India | 18% | GST | October 1, 2019 |
| Ireland | 23% | EU VAT | July 1, 2019 |
| Italy | 22% | EU VAT | July 1, 2019 |
| Japan | 10% | JCT | April 1, 2022 |
| Kenya | 16% | VAT | June 1, 2023 |
| Korea | 10% | VAT | June 1, 2024 |
| Latvia | 21% | EU VAT | July 1, 2019 |
| Lithuania | 21% | EU VAT | July 1, 2019 |
| Luxembourg | 17% | EU VAT | July 1, 2019 |
| Malaysia | 8% | SST | March 1, 2024 |
| Malta | 18% | EU VAT | July 1, 2019 |
| Netherlands | 21% | EU VAT | July 1, 2019 |
| New Zealand | 15% | GST | October 1, 2023 |
| Norway | 25% | EU VAT | May 1, 2022 |
| Philippines | 12% | VAT | July 1, 2025 |
| Poland | 23% | EU VAT | July 1, 2019 |
| Portugal | 23% | EU VAT | July 1, 2019 |
| Romania | 19% | EU VAT | July 1, 2019 |
| Russian Federation | 20% | VAT until December 31, 2025 | December 15, 2022 |
| Russian Federation | 22% | VAT starting January 1, 2026 | December 15, 2022 |
| Saudi Arabia | 15% | VAT | May 1, 2024 |
| Singapore | 8% | GST | September 1, 2020 |
| Slovakia | 23% | EU VAT | January 1, 2025 |
| Slovenia | 22% | EU VAT | July 1, 2019 |
| South Africa | 15% | VAT | September 3, 2025 |
| Spain | 21% | EU VAT | July 1, 2019 |
| Sweden | 25% | EU VAT | July 1, 2019 |
| Switzerland | 7.7% | VAT | December 15, 2022 |
| Taiwan | 5% | VAT | April 23, 2026 |
| Tanzania | 18% | VAT | September 1, 2024 |
| Thailand | 7% | VAT | October 1, 2023 |
| Turkey | 20% | VAT | April 1, 2024 |
| Uganda | 18% | VAT | May 1, 2024 |
| Ukraine | 20% | VAT | April 1, 2024 |
| United Arab Emirates | 5% | VAT | December 15, 2022 |
| United Kingdom | 20% | VAT | July 1, 2019 |
| United States (see below) | -- | -- | -- |
* The date when we started to collect taxes in that country.
Canada
Taxes have been collected for customers located in Canada since May 1st, 2022.
| Province | Tax Rate Total | Tax Details* |
|---|---|---|
| Alberta | 5% | 5% GST |
| British Columbia | 12% | Combination of 5% GST and 7% PST |
| Manitoba | 12% | Combination of 5% GST and 7% PST |
| New Brunswick | 15% | 15% HST |
| Newfoundland and Labrador | 15% | 15% HST |
| Northwest Territories | 5% | 5% GST |
| Nova Scotia | 15% | 15% HST, ending March 31, 2025 |
| Nova Scotia | 14% | 14% HST, starting April 1, 2025 |
| Nunavut | 5% | 5% GST |
| Ontario | 13% | 13% HST |
| Prince Edward Island | 15% | 15% HST |
| Quebec | 14.975% | Combination of 5% GST and 9.975% QST |
| Saskatchewan | 11% | Combination of 5% GST and 6% PST |
| Yukon | 5% | 5% GST |
United states
Tax rates are subject to change and the most current rate is used when an invoice is generated. Tax is only collected on taxable products, which may vary between regions.
| State or District | Start Date* |
|---|---|
| Arizona | May 1, 2022 |
| Colorado localities | December 15, 2022 |
| Connecticut | December 15, 2022 |
| Hawaii | May 1st, 2022 |
| Iowa | February 1, 2023 |
| Maine | January 1, 2025 |
| Maryland | February 1, 2023 |
| Massachusetts | December 15, 2022 |
| Mississippi | December 15, 2022 |
| New Mexico | December 15, 2022 |
| New York | December 15, 2022 |
| Ohio | February 1, 2023 |
| Pennsylvania | May 1, 2022 |
| Rhode Island | December 15, 2022 |
| South Carolina | December 15, 2022 |
| South Dakota | August 1, 2022 |
| Tennessee | December 15, 2022 |
| Texas | May 1, 2022 |
| Utah | December 15, 2022 |
| Vermont | January 1, 2025 |
| Washington | May 1, 2022 |
| Washington D.C | August 1, 2022 |
| West Virginia | December 15, 2022 |
* The date when we started to collected taxes in that region.
Preventing tax collection
Akamai can automatically calculate required taxes and add them to each invoice. If you represent a registered business or organization, you can choose to exclude taxes from your invoices. This includes businesses that are tax exempt or businesses that are liable to pay taxes directly to their government's tax agency due to a special tax status or program (like RCM - Reverse Charge Mechanism).
If you are an eligible tax-exempt user, add your VAT or GST tax ID to your account to remove taxes from your invoices. See Adding a Tax ID below for instructions on how to add your tax ID to your account.
For users within the United States and Canada, you need to submit both your tax ID and state tax exemption or reseller's certificate via a support ticket rather than adding your tax ID to your account. You need to do this before you are eligible to become exempt. Once approved, Akamai adds your tax ID to your account. Registered Canadian businesses can become exempt from PST sales tax but are always billed for GST, HST, and QST sales tax.
If your country requires taxes for Akamai services, you remain responsible for paying those taxes. Your tax ID doesn't exempt you from paying taxes required by your country for Akamai services. Instead, this lets you settle your taxes directly with your government's tax agency.
Add or update a Tax ID
A Tax Identification Number (TIN) can be added to an account during the signup process. You can also add or update it after you create an account. The TIN's format depends on the country you created the account for. For example, it can be your GST or VAT number. For some countries, the GST or VAT number needs to be verified to ensure it matches the country of the account. To learn more about TINs in different countries, see FAQs .
To add or update your account with a Tax ID:
-
Log in to Cloud Manager and go to Billing (under Administration) in the sidebar menu.
-
In the Billing Contact pane, click Edit.
-
In the Tax Identification Number field, enter your Tax ID.
-
If the Tax ID for your country needs to be verified, an acknowledgement appears that you must accept to save the changes. Select the checkbox next to it.
-
Click Save.
If your Tax ID needs to be verified, you'll get two emails; first with the confirmation of the submitted change, second with the verification results. If the verification failed, it means that your input was incorrect and you need to update it again. Failing to do so, will result in invoices being issued without the Tax ID.
FAQs
How is my tax location determined?
Your tax location is determined by the contact information you provided during sign up or under the Account page in the Cloud Manager.
How can I change my tax location?
To update your tax location, go to Billing in Cloud Manager and expand the Update Contact Information panel.
My business is tax exempt. How can I stop further taxes from being charged to my account?
If your business or organization is tax exempt, you should add a verifiable tax ID to your account. Once verified, taxes will no longer be added to invoices for customers outside of the United States and Canada. See Preventing Tax Collection. Customers in the United States and Canada must also submit any tax exemption or reseller certificates certificates by opening a support ticket that contains the required information. Registered businesses in Canada will always be billed for GST and HST sales tax. Registered Canadian businesses may become exempt from PST sales tax by submitting a valid tax ID and PST certificate.
How can I review the taxes charged on previous invoices?
To view previous invoices, see the Viewing Invoices and Payments guide. When viewing the invoice, review the Tax column to see the taxes that were charged on each service.
Why is my invoice in USD? Can I get an invoice in another currency?
To keep our pricing stable and consistent, rather than fluctuating with exchange rates, we do not bill in local currency. All invoices are in USD.
What is the Tax ID for my country or province?
| Country or Province and Tax Program | Akamai's Tax ID |
|---|---|
| Albania | M61921455L - Albanian fiscal representative (FR) number |
| Australia ATO ARN | 3000 2470 8487 |
| British Columbia PST | 1471-1731 |
| Canadian GST | 871275582RT0001 |
| Cambodia VAT | L001-902205344 |
| Chile VAT | 59318000K |
| Egypt VAT | 694853968 |
| EU VAT | EU372048842 |
| India GST | 9922CHE29001OSR |
| Japan JCT | 00143 |
| Japan QI | T4700150118765 |
| Kenya VAT | P052208918D |
| Korea VAT | 766-80-02978 |
| Manitoba RST | 141763-3 |
| Malaysia SST | 22000048 |
| New Zealand GST | 140-131-303 |
| Norway VAT | 2070510 |
| Philippines VAT | 678-090-536-000 |
| Quebec Provincial QST (effective May 1, 2022) | 1229976512 TQ0001 |
| Russian Federation VAT | 9909524583 |
| Saskatchewan PST | 7648249 |
| Saudi Arabia VAT | 312111964100003 |
| South Africa VAT | 4070321890 |
| Singapore GST | M90374823J |
| Switzerland VAT | CHE-115.356.067 MWST |
| Taiwan VAT | 00671475 |
| Tanzania TIN | 176028084 |
| Tanzania VRN | 40317083Y |
| Thailand VAT | 0993000488148 |
| Turkey VAT | 0120733196 |
| Uganda VAT | 1044189563 |
| Ukraine VAT | 880031567 |
| United Kingdom VAT | 434006338 |
| United Arab Emirates | 104038424800003 |
| United States EIN | 04-3432319 |
Updated 7 days ago
