Database metrics, dimensions, and parameters (Beta)
Akamai Cloud Pulse supports a set of metrics, dimensions, and preconfigured system alert parameters for each Akamai Cloud service. This topic covers the metrics, dimensions, and alert parameters for the Databases service.
Metrics
Akamai Cloud Pulse supports the following metrics for Databases:
Metric | Definition | Unit |
---|---|---|
Available Disk Space | Amount of storage space on a disk drive that isn’t currently in use. | GB |
Available Memory | Amount of memory available to be allocated to new or existing processes. | GB |
CPU Usage | Amount of load handled by individual processor cores to run various programs on a virtual machine (VM) expressed as a percentage of the total available CPU. | % |
Disk I/O Read | Number of read operations a storage disk can perform per second. | IOPS |
Disk I/O Write | Number of write operations a storage disk can perform per second. | IOPS |
Disk Space Usage | Measurement of a VM's disk usage for tasks and programs expressed as a percentage of the total available disk space. | % |
Memory Usage | Amount of memory a VM uses at any given time expressed as a percentage of the total available memory. | % |
Dimensions
Akamai Cloud Pulse supports the following dimensions for Databases:
Dimension | Definition |
---|---|
Database Cluster | Group of databases or servers connected to a system to improve performance, availability, and scalability. |
Database Engine | Underlying system that a database uses to operate. The supported database engines are MySQL and PostgreSQL. |
Node Type | Indicates whether a node in a cluster is primary or secondary. |
Region | Localized geographic area where one or more data centers are located. |
System alerts configuration
The following parameters have been preconfigured for system alerts for Databases:
Parameter | Value |
---|---|
Aggregation type: sum, minimum, maximum, average | Average |
Threshold for CPU Usage, Memory Usage, and Disk Space Usage (%) | Dedicated: 95% used Shared: 90% used |
Polling interval | 5 minutes |
Evaluation period | 5 minutes |
Blip interval | 3 |
Updated about 13 hours ago