Databases metrics and dimensions
This topic covers the metrics, dimensions, and system alert parameter values for Databases.
Metrics
| Metric | API equivalent | Description | Units |
|---|---|---|---|
| Available Disk Space | available_disk | Amount of storage space on a disk drive that isn’t currently in use | GB |
| Available Memory | available_memory | Amount of memory available to be allocated to new or existing processes | GB |
| CPU Usage | cpu_usage | Percentage of the available CPU capacity used by the compute instance hosting the database, which reflects the load handled by individual processor cores while executing database operations and supporting processes | % |
| Disk I/O Read | read_iops | Number of read operations a storage disk can perform per second | IOPS |
| Disk I/O Write | write_iops | Number of write operations a storage disk can perform per second | IOPS |
| Disk Space Usage | disk_usage | Percentage of a Linode's disk capacity in use by database processes and stored data | % |
| Memory Usage | memory_usage | Percentage of a Linode's memory in use by the database engine | % |
Dimensions
| Dimension | API equivalent | Description |
|---|---|---|
| Database Cluster | database_cluster | The specific group of databases or servers connected to a system |
| Database Engine | database_engine | The underlying system that the database is using to operate: MySQL or PostgreSQL |
| Node Type | node_type | The type of node in a cluster: primary or secondary |
| Region | region | The localized geographic area where the entity is located |
System alerts configuration
The following parameters have been preconfigured for Memory Usage, CPU Usage, and Disk Space Usage system alerts:
| Parameter | Value |
|---|---|
| Aggregation function | Average |
| Threshold | Dedicated: 95% used Shared: 90% used |
| Polling interval | 5 minutes |
| Evaluation period | 5 minutes |
| Blip interval | 3 |
Updated 1 day ago
