Databases metrics and dimensions
This topic covers the metrics, dimensions, and system alert parameter values for the Databases service.
Metrics
Metric | Definition | Unit |
---|---|---|
Available Disk Space | Amount of storage space on a disk drive that isn’t currently in use | GB |
Available Memory | Amount of memory available to be allocated to new or existing processes | GB |
CPU Usage | Amount of load handled by individual processor cores to run various programs on a virtual machine (VM) expressed as a percentage of the total available CPU | % |
Disk I/O Read | Number of read operations a storage disk can perform per second | IOPS |
Disk I/O Write | Number of write operations a storage disk can perform per second | IOPS |
Disk Space Usage | Measurement of a VM's disk usage for tasks and programs expressed as a percentage of the total available disk space | % |
Memory Usage | Amount of memory a VM uses at any given time expressed as a percentage of the total available memory | % |
Dimensions
Dimension | Definition |
---|---|
Database Cluster | The specific group of databases or servers connected to a system to improve performance, availability, and scalability. |
Database Engine | The underlying system that the database is using to operate: MySQL or PostgreSQL |
Node Type | The type of node in a cluster: primary or secondary |
Region | Localized geographic area where the entity is located |
System alerts configuration
The following parameters have been preconfigured for Memory Usage, CPU Usage, and Disk Space Usage system alerts:
Parameter | Value |
---|---|
Aggregation function | Average |
Threshold | Dedicated: 95% used Shared: 90% used |
Polling interval | 5 minutes |
Evaluation period | 5 minutes |
Blip interval | 3 |
Updated about 19 hours ago