DataStream
The DataStream reporting service provides real-time logs on application activity, including aggregated metrics on complete request and response cycles, as well as origin response times.
How it works
Apply this behavior to report on this set of traffic. Use the DataStream API to aggregate the data.
Requirements and usage details for this behavior are maintained in the DataStream documentation.
Features and options
Field | What it does | Sub-options |
---|---|---|
Stream version | Selects the DataStream version to associate with the property. |
|
Enable | Enables or disables log collection for this property. | |
Stream IDs | Limits the scope of reported data to a specified set of dash-separated DataStream ID values. By default, all active streams report. Use the DataStream application to gather stream ID values that apply to this property configuration. Specifying IDs for any streams that don’t apply to this property has no effect, and results in no data reported. Available when Stream version is set to DataStream 1 or DataStream 1 and DataStream 2. | |
Stream names | Specifies the names of the active streams monitoring the property that you want to receive log data from. Available when Stream version is set to DataStream 2 or DataStream 1 and DataStream 2. | |
Sampling rate | Specifies the sampling rate to collect logs for this property. This setting overrides the sampling rate configured in the DataStream configuration. Available when Stream version is set to DataStream 2 or DataStream 1 and DataStream 2. |
Updated 10 months ago