Allowlist for accessing EAA service
If your organization chooses to restrict outbound internet traffic to the internet from the datacenter where your EAA Connector(s) reside, you will need to ensure that your firewall is configured to allow access to the EAA Platform to ensure service continuity.
You can either add allowlist with domains or add allowlist with IPs for your firewall. We strongly recommend that you add allowlist with domains instead of adding allowlist with IPs.
Note:
- Partial configuration or incomplete allowlist can lead to connectivity issues for your end-users.
- Please visit and subscribe to the EAA Maintenance Page for the latest Cloud Zone upgrade schedule and be notified of any changes.
Allowlist with domains
If your firewall supports domain-based access control lists, we recommend you follow this approach and allow these domains:
Domain | IP Protocol | Port | Source | Description |
---|---|---|---|---|
*.go.akamai-access.com | TCP | 443 | Connector, End-users | Communicate to EAA Cloud Zone |
*.login.go.akamai-access.com | TCP | 443 | Connector, End-users | Communicate to EAA Cloud Zone |
*.dialin.go.akamai-access.com | TCP | 443 | Connector | Communicate to EAA Cloud Zone |
*.stdialin.go.akamai-access.com | TCP | 443 | Connector | Communicate to EAA Cloud Zone |
*.dps.akamai-access.com | TCP | 443 | Connector, End-users | Communicate to Device Posture |
*.akamai-access.com | TCP | 443 | Connector, End-users | Communicate to EAA Cloud Zone |
connector-repo.akamai-access.com | TCP | 443 | Connector | Used for Connector upgrades |
connector-admin.akamai-access.com | TCP | 443 | Connector | Used for Connector upgrades |
etpcas.akamai.com | TCP | 443 | End-users | Communicate to Device Posture |
*.go.sohacloud.net | TCP | 443 | Connector, End-users | Communicate to EAA Cloud Zone |
*.login.sohacloud.net | TCP | 443 | Connector, End-users | Communicate to EAA Cloud Zone |
*.dialin.go.sohacloud.net | TCP | 443 | Connector | Communicate to EAA Cloud Zone |
ntp.ubuntu.com | UDP | 123 | Connector | Time Synchronization Service |
Allowlist with IPs
If your firewall does not support domain-based access control lists, you can add these CIDRs’ to ensure service continuity to the EAA platform.
IP Protocol | Port | Source | IPs | Date |
---|---|---|---|---|
TCP | 443 | Connector, End-users | 54.151.65.165/32 54.193.195.79/32 54.183.189.56/32 54.219.140.252/32 13.57.60.83/32 13.57.46.53/32 50.18.215.41/32 54.183.112.19/32 13.52.6.125/32 54.153.58.207/32 54.153.98.116/32 52.8.92.132/32 139.144.197.54/32 50.18.215.41/32 34.214.89.86/32 35.82.192.208/32 3.223.232.35/32 52.200.216.244/32 18.206.166.72/32 34.228.45.51/32 15.181.192.151/32 15.181.192.46/32 15.181.204.126/32 15.181.192.176/32 34.224.197.74/32 34.231.176.39/32 34.230.151.138/32 34.192.162.139/32 18.156.56.1/32 52.28.34.189/32 52.58.122.238/32 3.127.115.33/32 3.127.186.146/32 52.29.22.88/32 3.127.112.199/32 3.127.42.234/32 52.57.25.38/32 52.57.188.238/32 52.57.174.51/32 52.57.231.112/32 3.127.116.189/32 3.127.118.126/32 18.185.64.233/32 3.126.58.189/32 3.127.204.70/32 18.184.90.96/32 18.195.250.202/32 3.121.122.163/32 52.58.4.50/32 18.156.30.35/32 18.197.187.153/32 3.127.227.225/32 18.163.86.1/32 18.163.174.11/32 18.163.90.80/32 18.163.207.52/32 18.163.38.15/32 18.163.12.4/32 18.163.171.71/32 18.163.140.19/32 72.41.10.192/32 72.41.10.69/32 72.41.10.253/32 72.41.10.117/32 35.179.60.232/32 35.178.135.33/32 35.179.68.227/32 35.179.65.160/32 3.10.156.169/32 18.132.24.88/32 35.179.98.90/32 3.11.105.50/32 13.57.137.131/32 54.176.84.247/32 18.144.134.57/32 54.153.12.178/32 13.127.145.244/32 3.7.132.89/32 3.7.15.68/32 13.126.121.122/32 3.6.229.24/32 13.233.243.252/32 3.7.36.136/32 3.7.82.4/32 35.154.150.70/32 35.154.98.193/32 35.154.149.233/32 35.154.150.164/32 13.208.75.44/32 15.152.223.41/32 15.152.171.70/32 15.152.121.184/32 15.152.206.223/32 15.152.224.20/32 15.152.211.4/32 13.208.121.232/32 18.139.52.172/32 18.140.186.54/32 52.77.178.209/32 3.1.181.23/32 18.229.209.49/32 18.229.213.2/32 18.229.211.143/32 18.229.111.12/32 52.78.172.90/32 13.125.168.201/32 15.164.37.30/32 52.78.38.78/32 52.47.40.50/32 52.47.142.105/32 15.236.88.104/32 35.180.223.189/32 15.236.46.100/32 15.236.94.86/32 15.236.101.119/32 35.180.213.244/32 52.67.243.40/32 18.231.23.94/32 54.207.52.100/32 54.233.143.83/32 3.124.235.160/32 3.126.74.117/32 3.126.90.242/32 35.158.207.153/32 18.163.162.218/32 18.163.160.158/32 18.163.109.92/32 18.163.10.154/32 54.92.95.111/32 52.68.199.36/32 3.114.205.38/32 3.115.233.137/32 52.78.56.81/32 52.79.121.191/32 52.78.145.236/32 52.78.96.255/32 54.180.199.57/32 52.79.154.64/32 15.165.248.52/32 54.180.52.80/32 3.124.41.4/32 18.195.114.147/32 3.74.185.138/32 18.159.147.99/32 15.236.217.163/32 15.237.97.109/32 13.37.69.164/32 35.181.139.230/32 3.1.122.82/32 52.220.174.188/32 52.77.116.5/32 18.140.99.54/32 18.142.152.134/32 18.139.128.175/32 13.213.238.207/32 13.213.109.45/32 52.220.175.5/32 52.77.41.17/32 52.77.193.234/32 52.220.175.166/32 18.163.224.252/32 18.163.154.28/32 18.163.92.234/32 18.167.186.138/32 54.66.189.246/32 3.106.169.204/32 3.104.171.242/32 52.65.17.188/32 54.66.29.47/32 54.66.27.125/32 52.63.46.73/32 54.253.201.34/32 52.64.98.157/32 52.63.0.150/32 52.63.1.203/32 52.65.209.117/32 18.180.189.20/32 18.177.219.65/32 52.69.159.185/32 18.180.70.227/32 54.92.9.195/32 52.197.249.51/32 54.65.5.200/32 18.180.120.237/32 13.113.217.201/32 54.249.249.168/32 3.115.175.227/32 54.64.89.105/32 35.74.171.101/32 35.78.19.108/32 54.150.139.219/32 18.179.240.1/32 18.178.111.51/32 35.72.87.234/32 54.178.54.3/32 35.72.252.49/32 13.112.70.244/32 13.112.79.133/32 13.112.229.57/32 13.112.229.150/32 54.168.19.151/32 54.249.163.182/32 54.95.192.234/32 54.150.223.142/32 52.12.61.172/32 44.237.55.147/32 44.224.12.231/32 52.27.93.130/32 100.24.201.200/32 18.207.32.144/32 34.197.188.171/32 18.215.196.177/32 35.171.114.71/32 54.208.132.155/32 35.174.232.233/32 3.93.116.135/32 54.164.232.110/32 54.164.156.142/32 54.84.215.122/32 54.209.64.113/32 50.16.135.122/32 52.1.60.69/32 52.6.252.174/32 52.0.81.51/32 34.234.133.105/32 34.236.79.167/32 34.233.211.171/32 34.235.173.134/32 44.231.157.61/32 35.167.10.4/32 35.155.104.38/32 44.224.252.253/32 35.166.201.25/32 54.185.34.116/32 54.185.173.233/32 44.226.81.223/32 54.193.66.135/32 54.193.32.109/32 54.183.187.200/32 54.183.165.23/32 54.67.119.230/32 52.9.50.233/32 54.153.72.77/32 52.9.242.140/32 52.8.69.66/32 52.52.119.63/32 52.52.125.196/32 52.9.128.92/32 13.57.21.132/32 13.56.177.64/32 13.56.10.254/32 13.56.65.25/32 52.79.39.8/32 13.209.131.145/32 13.209.112.177/32 15.164.89.239/32 54.65.148.245/32 52.192.15.112/32 3.113.150.125/32 3.113.236.179/32 3.120.181.169/32 3.120.181.168/32 3.120.181.170/32 3.120.181.171/32 13.233.177.17/32 13.233.177.18/32 13.233.177.19/32 13.233.177.16/32 3.105.202.85/32 13.55.84.176/32 13.211.70.119/32 3.104.184.96/32 3.112.23.10/32 3.112.23.11/32 3.112.23.8/32 3.112.23.9/32 15.164.35.162/32 13.125.16.22/32 52.78.141.191/32 52.79.125.121/32 3.112.23.14/32 3.112.23.15/32 3.112.23.13/32 3.112.23.12/32 3.18.87.147/32 13.58.195.106/32 18.216.173.232/32 3.18.89.254/32 54.70.86.87/32 52.13.146.89/32 35.165.114.89/32 34.213.243.12/32 35.157.124.182/32 52.28.132.191/32 35.156.148.128/32 18.197.182.56/32 18.139.50.188/32 18.138.246.109/32 18.140.167.185/32 3.1.197.114/32 3.224.67.150/32 35.153.15.131/32 3.224.116.74/32 34.192.78.18/32 18.162.103.177/32 18.162.201.54/32 18.163.26.55/32 18.162.105.13/32 54.215.216.182/32 52.9.163.88/32 13.52.117.71/32 13.52.193.115/32 3.91.171.10/32 3.91.171.13/32 3.91.171.11/32 3.91.171.12/32 13.52.6.124/32 13.52.6.120/32 13.52.6.122/32 13.52.6.121/32 | Initial Publication |
TCP | 443 | Connector, End-users | 172.234.223.0/29 172.234.191.0/27 172.232.191.0/29 172.233.31.0/28 172.233.63.0/28 172.234.127.0/29 172.233.127.0/29 172.232.127.0/27 172.233.95.0/27 172.232.223.0/29 172.233.191.0/29 172.232.255.0/29 172.233.159.0/25 172.105.243.0/26 139.144.163.0/26 139.144.126.0/28 139.144.103.0/28 143.42.158.0/28 143.42.252.0/29 | March 24, 2024 (deprecated, see June 2024) |
TCP | 443 | Connectors, End-users | 172.234.159.0/25 172.234.223.0/26 172.234.191.0/26 172.232.191.0/26 172.233.31.0/26 172.233.63.0/26 172.234.127.0/26 172.233.127.0/26 172.232.127.0/26 172.233.95.0/26 172.232.223.0/26 172.233.191.0/26 172.232.255.0/26 172.233.159.0/25 172.105.243.0/25 139.144.163.0/26 139.144.126.0/26 139.144.103.0/26 143.42.158.0/26 143.42.252.0/26 | June 24, 2024 (Expansion of CIDR ranges, replaces those posted on March 24, 2024) |
TCP | 443 | Connectors, End-users | 172.236.63.0/26 | August 22, 2024 (append to June 24, 2024) |
TCP | 443 | Connectors, End-users | 172.236.191.0/26 | October 24, 2024 (append to August 22, 2024) |
TCP | 443 | Connectors, End-users | 16.163.53.72/32 16.162.73.187/32 18.166.234.245/32 18.167.44.31/32 16.163.191.172/32 18.163.170.43/32 18.167.199.195/32 16.162.59.7/32 52.78.50.89/32 54.180.62.137/32 43.200.199.253/32 13.125.81.27/32 43.203.38.36/32 52.78.244.217/32 52.79.225.37/32 3.39.209.18/32 18.167.148.14/32 16.162.168.239/32 18.162.136.181/32 43.199.50.201/32 | October 30, 2024 (append to October 24, 2024) |
TCP | 443 | Connectors, End-users | 172.236.191.0/26 | November 14, 2024 (append to October 30, 2024) |
TCP | 443 | Connectors, End-users | 52.8.107.198/32 184.72.53.234/32 50.18.255.91/32 54.176.238.170/32 54.241.148.163/32 52.52.233.12/32 54.177.53.141/32 50.18.188.245/32 54.151.87.158/32 54.215.141.251/32 | December 11, 2024 (append to November 14, 2024) |
Updated 8 days ago