- Property Manager name: Adaptive Image Compression
- Behavior version: The
v2025-03-24rule format supports theadaptiveImageCompressionbehavior v1.2. - Rule format status: GA, stable
- Access: Read/Write
- Allowed in includes: Yes
Note: Starting from May 31, 2024, Adaptive Image Compression is no longer supported and the image compression configured through this functionality won't take place. As an alternative, we offer Image & Video Manager. It intelligently and automatically optimizes images and videos on the fly for every user. Reach out to your Akamai representatives for more information on this product.
The Adaptive Image Compression feature compresses JPEG images depending on the requesting network's performance, thus improving response time. The behavior specifies three performance tiers based on round-trip tests: 1 for excellent, 2 for good, and 3 for poor. It assigns separate performance criteria for mobile (cellular) and non-mobile networks, which the compressMobile and compressStandard options enable independently.
There are six method options, one for each tier and type of network. If the method is COMPRESS, choose from among the six corresponding slider options to specify a percentage. As an alternative to compression, setting the method to STRIP removes unnecessary application-generated metadata from the image. Setting the method to BYPASS serves clients the original image.
The behavior serves ETags headers as a data signature for each adapted variation. In case of error or if the file size increases, the behavior serves the original image file. Flushing the original image from the edge cache also flushes adapted variants. The behavior applies to the following image file extensions: jpg, jpeg, jpe, jif, jfif, and jfi.
| Option | Type | Description | Requires | |
|---|---|---|---|---|
compressMobile | boolean | Adapts images served over cellular mobile networks. | {"displayType":"boolean","tag":"input","type":"checkbox"} | |
tier1MobileCompressionMethod | enum | Specifies tier-1 behavior. | compressMobile is true | {"displayType":"enum","options":["COMPRESS","BYPASS","STRIP"],"tag":"select"}{"if":{"attribute":"compressMobile","op":"eq","value":true}} |
Supported values: BYPASS COMPRESS STRIP | ||||
tier1MobileCompressionValue | number (0-100) | Specifies the compression percentage. | tier1MobileCompressionMethod is COMPRESS | {"displayType":"number","max":[100],"min":[0],"tag":"input","type":"range"}{"if":{"attribute":"tier1MobileCompressionMethod","op":"eq","value":"COMPRESS"}} |
tier2MobileCompressionMethod | enum | Specifies tier-2 cellular-network behavior. | compressMobile is true | {"displayType":"enum","options":["COMPRESS","BYPASS","STRIP"],"tag":"select"}{"if":{"attribute":"compressMobile","op":"eq","value":true}} |
Supported values: BYPASS COMPRESS STRIP | ||||
tier2MobileCompressionValue | number (0-100) | Specifies the compression percentage. | tier2MobileCompressionMethod is COMPRESS | {"displayType":"number","max":[100],"min":[0],"tag":"input","type":"range"}{"if":{"attribute":"tier2MobileCompressionMethod","op":"eq","value":"COMPRESS"}} |
tier3MobileCompressionMethod | enum | Specifies tier-3 cellular-network behavior. | compressMobile is true | {"displayType":"enum","options":["COMPRESS","BYPASS","STRIP"],"tag":"select"}{"if":{"attribute":"compressMobile","op":"eq","value":true}} |
Supported values: BYPASS COMPRESS STRIP | ||||
tier3MobileCompressionValue | number (0-100) | Specifies the compression percentage. | tier3MobileCompressionMethod is COMPRESS | {"displayType":"number","max":[100],"min":[0],"tag":"input","type":"range"}{"if":{"attribute":"tier3MobileCompressionMethod","op":"eq","value":"COMPRESS"}} |
compressStandard | boolean | Adapts images served over non-cellular networks. | {"displayType":"boolean","tag":"input","type":"checkbox"} | |
tier1StandardCompressionMethod | enum | Specifies tier-1 non-cellular network behavior. | compressStandard is true | {"displayType":"enum","options":["COMPRESS","BYPASS","STRIP"],"tag":"select"}{"if":{"attribute":"compressStandard","op":"eq","value":true}} |
Supported values: BYPASS COMPRESS STRIP | ||||
tier1StandardCompressionValue | number (0-100) | Specifies the compression percentage. | tier1StandardCompressionMethod is COMPRESS | {"displayType":"number","max":[100],"min":[0],"tag":"input","type":"range"}{"if":{"attribute":"tier1StandardCompressionMethod","op":"eq","value":"COMPRESS"}} |
tier2StandardCompressionMethod | enum | Specifies tier-2 non-cellular network behavior. | compressStandard is true | {"displayType":"enum","options":["COMPRESS","BYPASS","STRIP"],"tag":"select"}{"if":{"attribute":"compressStandard","op":"eq","value":true}} |
Supported values: BYPASS COMPRESS STRIP | ||||
tier2StandardCompressionValue | number (0-100) | Specifies the compression percentage. | tier2StandardCompressionMethod is COMPRESS | {"displayType":"number","max":[100],"min":[0],"tag":"input","type":"range"}{"if":{"attribute":"tier2StandardCompressionMethod","op":"eq","value":"COMPRESS"}} |
tier3StandardCompressionMethod | enum | Specifies tier-3 non-cellular network behavior. | compressStandard is true | {"displayType":"enum","options":["COMPRESS","BYPASS","STRIP"],"tag":"select"}{"if":{"attribute":"compressStandard","op":"eq","value":true}} |
Supported values: BYPASS COMPRESS STRIP | ||||
tier3StandardCompressionValue | number (0-100) | Specifies the compression percentage. | tier3StandardCompressionMethod is COMPRESS | {"displayType":"number","max":[100],"min":[0],"tag":"input","type":"range"}{"if":{"attribute":"tier3StandardCompressionMethod","op":"eq","value":"COMPRESS"}} |
