tiered_distribution
- Property Manager name: Tiered Distribution
- Behavior version: The
v2024-10-21
rule format supports thetiered_distribution
behavior v1.3. - Rule format status: GA, stable
- Access: Read/Write
- Allowed in includes: No (temporarily)
This behavior allows Akamai edge servers to retrieve cached content from other Akamai servers, rather than directly from the origin. These interim parent servers in the cache hierarchy (CH
) are positioned close to the origin, and fall along the path from the origin to the edge server. Tiered Distribution typically reduces the origin server's load, and reduces the time it takes for edge servers to refresh content.
See also the tiered_distribution_advanced
behavior.
Option | Type | Description | Requires | |
---|---|---|---|---|
enabled | boolean | When enabled, activates tiered distribution. | {"displayType":"boolean","tag":"input","type":"checkbox"} | |
tieredDistributionMap | enum | Optionally map the tiered parent server's location close to your origin. A narrower local map minimizes the origin server's load, and increases the likelihood the requested object is cached. A wider global map reduces end-user latency, but decreases the likelihood the requested object is in any given parent server's cache. This option cannot apply if the property is marked as secure. See Secure property requirements for guidance. | is_secure is false in top-level rule | {"displayType":"enum","options":["CH2","CHAPAC","CHEU2","CHEUS2","CHCUS2","CHWUS2","CHAUS","CH"],"tag":"select"} {"if":{"op":"and","params":[{"attribute":"enabled","op":"eq","value":true},{"attribute":"root.options.is_secure","op":"neq","scope":"global","value":true},{"attribute":"productName","op":"in","scope":"global","value":["Adaptive_Media_Delivery","Alta","Aqua_Mobile","Download_Delivery","Dynamic_Site_Del","Enterprise","Fina","Fresca","HTTP_Downloads","IoT","Mobile_Accel","Obj_Caching","Obj_Delivery","Progressive_Media","Rich_Media_Accel","RM","Security_Failover","Site_Accel","Site_Del","SPM","Web_App_Accel"]}]}} |
CH2 | A global map. | |||
CHAPAC | China and the Asian Pacific area. | |||
CHEU2 | Europe. | |||
CHEUS2 | Eastern United States. | |||
CHCUS2 | Central United States. | |||
CHWUS2 | Western United States. | |||
CHAUS | Australia. | |||
CH | A global map. |
Updated 17 days ago