match_response_code
- Property Manager name: Response Status Code
- Criteria version: The
v2024-10-21
rule format supports thematch_response_code
criteria v1.2. - Rule format status: GA, stable
- Access: Read/Write
- Allowed in includes: Yes
Match a set or range of HTTP response codes.
Option | Type | Description | Requires | |
---|---|---|---|---|
match_operator | enum | Matches numeric range or a specified set of | {"displayType":"enum","options":["IS_ONE_OF","IS_NOT_ONE_OF","IS_BETWEEN","IS_NOT_BETWEEN"],"tag":"select"} | |
IS_ONE_OF | Matches the contents of | |||
IS_NOT_ONE_OF | Does not match the contents of | |||
IS_BETWEEN | Matches the numeric range between | |||
IS_NOT_BETWEEN | Does not match the numeric range between | |||
values | string array | A set of response codes to match, for example | match_operator is either: IS_ONE_OF , IS_NOT_ONE_OF | {"displayType":"string array","tag":"input","todo":true} {"if":{"attribute":"matchOperator","op":"in","value":["IS_ONE_OF","IS_NOT_ONE_OF"]}} |
lower_bound | number | Specifies the start of a range of responses. For example, | match_operator is either: IS_BETWEEN , IS_NOT_BETWEEN | {"displayType":"number","tag":"input","type":"number"} {"if":{"attribute":"matchOperator","op":"in","value":["IS_BETWEEN","IS_NOT_BETWEEN"]}} |
upper_bound | number | Specifies the end of a range of responses. For example, | match_operator is either: IS_BETWEEN , IS_NOT_BETWEEN | {"displayType":"number","tag":"input","type":"number"} {"if":{"attribute":"matchOperator","op":"in","value":["IS_BETWEEN","IS_NOT_BETWEEN"]}} |
Updated 4 days ago