m_pulse
- Property Manager name: m_pulse
- Behavior version: The
v2024-10-21
rule format supports them_pulse
behavior v1.4. - Rule format status: GA, stable
- Access: Read/Write
- Allowed in includes: No (temporarily)
mPulse provides high-level performance analytics and predictive recommendations based on real end user data. See the mPulse Quick Start to set up mPulse on your website.
Option | Type | Description | Requires | |
---|---|---|---|---|
enabled | boolean | Applies performance monitoring to this behavior's set of content. | {"displayType":"boolean","tag":"input","type":"checkbox"} | |
require_pci | boolean | Suppresses gathering metrics for potentially sensitive end-user interactions. Enabling this omits data from some older browsers. | {"displayType":"boolean","tag":"input","type":"checkbox"} | |
loader_version | enum | Specifies the version of the Boomerang JavaScript loader snippet. See mPulse Loader Snippets for more information. | {"displayType":"enum","options":["V10","V12","LATEST","BETA"],"tag":"select"} | |
V10 | Use version 10. | |||
V12 | Use version 12. | |||
LATEST | Automatically update to the latest available production version. | |||
BETA | Use the latest version, including beta releases. | |||
api_key | string | This generated value uniquely identifies sections of your website for you to analyze independently. To access this value, see Enable mPulse in Property Manager. | {"displayType":"string","tag":"input","type":"text"} | |
buffer_size | string | Allows you to override the browser's default (150) maximum number of reported performance timeline entries. | {"displayType":"string","tag":"input","type":"text"} | |
config_override | string | A JSON string representing a configuration object passed to the JavaScript library under which mPulse runs. It corresponds at run-time to the | {"displayType":"string","tag":"input","type":"text"} |
Updated 7 days ago