user_network
- Property Manager name: User Network Data
- Criteria version: The
v2024-10-21
rule format supports theuser_network
criteria v1.1. - Rule format status: GA, stable
- Access: Read/Write
- Allowed in includes: Yes
Matches details of the network over which the request was made, determined by looking up the IP address in a database.
Option | Type | Description | Requires | |
---|---|---|---|---|
field | enum | The type of information to match. | {"displayType":"enum","options":["NETWORK","NETWORK_TYPE","BANDWIDTH"],"tag":"select"} | |
NETWORK | A specific network. | |||
NETWORK_TYPE | A more general | |||
BANDWIDTH | Bandwidth. | |||
match_operator | enum | Matches the specified set of values when set to | {"displayType":"enum","options":["IS_ONE_OF","IS_NOT_ONE_OF"],"tag":"select"} | |
IS_ONE_OF | Matches any of the specified | |||
IS_NOT_ONE_OF | Does not match any of the specified | |||
network_values | string array | Any set of specific networks. | field is NETWORK | {"displayType":"string array","options":["AIRTEL","ALPHA_INTERNET","ALTITUDE_TELECOM","AOL","ARNET","ASAHI","ATT","AWS","BELL_CANADA","BELLALIANT","BIGLOBE","BITMAILER","BOUYGUES","BRIGHT_HOUSE","BSKYB","BT","CABLEONE","CABLEVISION","CERNET","CHARTER","CHINA_MOBILE","CHINANET","CHINA_UNICOM","CLEARWIRE","COGECO","COLOCROSSING","COLT","COMCAST","COMPLETEL","COMPUSERVE","COVAD","DION","DIRECTV","DREAMNET","DTAG","DTI","EARTHLINK","EASYNET","EITC","ETISALAT","EUROCIBER","FASTWEB","FIBERTEL","FRANCE_TELECOM","FREE","FREECOM","FRONTIER","GOOGLECLOUD","H3G","HINET","IBM","IDECNET","IIJ4U","INFOSPHERE","JANET","JAZZTELL","JUSTNET","LIVEDOOR","MCI","MEDIACOM","MEDIA_ONE","MICROSOFT","MIL","@NIFTY","NERIM","NEWNET","NUMERICABLE","OCN","ODN","ONO","PANASONIC_HI_HO","PLALA","PLUSNET","PRODIGY","QWEST","RCN","REDIRIS","RENATER","RETEVISION","ROAD_RUNNER","ROGERS","SASKTEL","SEEDNET","SEIKYO_INTERNET","SFR","SHAW","SO_NET","SOFTLAYER","SPRINT","SUDDENLINK","TALKTALK","TEKSAAVY","TELEFONICA","TELSTRA","TERRA_MEXICO","TI","TIKITIKI","TIME_WARNER","TISCALI","T_MOBILE","TURK_TELEKOM","UNI2","UNINET","UPC","USEMB","UUNET","VERIZON","VIRGIN_MEDIA","VODAFONE","WAKWAK","WIND","WINDSTREAM","ZERO","RESERVED"],"tag":"select"} {"if":{"attribute":"field","op":"eq","value":"NETWORK"}} |
Supported values: @NIFTY AIRTEL ALPHA_INTERNET ALTITUDE_TELECOM AOL ARNET ASAHI ATT AWS BELLALIANT BELL_CANADA BIGLOBE BITMAILER BOUYGUES BRIGHT_HOUSE BSKYB BT CABLEONE CABLEVISION CERNET CHARTER CHINANET CHINA_MOBILE CHINA_UNICOM CLEARWIRE COGECO COLOCROSSING COLT COMCAST COMPLETEL COMPUSERVE COVAD DION DIRECTV DREAMNET DTAG DTI EARTHLINK EASYNET EITC ETISALAT EUROCIBER FASTWEB FIBERTEL FRANCE_TELECOM FREE FREECOM FRONTIER GOOGLECLOUD H3G HINET IBM IDECNET IIJ4U INFOSPHERE JANET JAZZTELL JUSTNET LIVEDOOR MCI MEDIACOM MEDIA_ONE MICROSOFT MIL NERIM NEWNET NUMERICABLE OCN ODN ONO PANASONIC_HI_HO PLALA PLUSNET PRODIGY QWEST RCN REDIRIS RENATER RESERVED RETEVISION ROAD_RUNNER ROGERS SASKTEL SEEDNET SEIKYO_INTERNET SFR SHAW SOFTLAYER SO_NET SPRINT SUDDENLINK TALKTALK TEKSAAVY TELEFONICA TELSTRA TERRA_MEXICO TI TIKITIKI TIME_WARNER TISCALI TURK_TELEKOM T_MOBILE UNI2 UNINET UPC USEMB UUNET VERIZON VIRGIN_MEDIA VODAFONE WAKWAK WIND WINDSTREAM ZERO | ||||
bandwidth_values | string array | Bandwidth range in bits per second, either | field is BANDWIDTH | {"displayType":"string array","options":["1","57","257","1000","2000","5000"],"tag":"select"} {"if":{"attribute":"field","op":"eq","value":"BANDWIDTH"}} |
check_ips | enum | Specifies which IP addresses determine the user's network. | {"displayType":"enum","options":["BOTH","CONNECTING","HEADERS"],"tag":"select"} | |
BOTH | Behaves like | |||
CONNECTING | Considers the connecting client's IP address. | |||
HEADERS | Considers IP addresses specified in the | |||
use_only_first_x_forwarded_for_ip | boolean | When connecting via a proxy server as determined by the | check_ips is either: BOTH , HEADERS | {"displayType":"boolean","tag":"input","type":"checkbox"} {"if":{"attribute":"checkIps","op":"in","value":["BOTH","HEADERS"]}} |
Updated 19 days ago