Geographical locations supported by MSL4
This table lists the options you can select for your encoder and ingest location in the Media Services Live 4 application on PORTAL_NAME. Refer to this table to verify where Media Services Live 4 is supported.
| Country code | State | City |
|---|---|---|
| AE | N/A | DUBAI |
| AE | N/A | FUJAIRAH |
| AR | N/A | BUENOSAIRES |
| AU | NSW | SYDNEY |
| AU | VIC | MELBOURNE |
| BR | RJ | RIODEJANEIRO |
| BR | SP | SAOPAULO |
| CA | ON | TORONTO |
| CH | N/A | GLATTBRUGG |
| CL | N/A | SANTIAGO |
| CO | N/A | BOGOTA |
| CO | N/A | MEDELLIN |
| DE | HE | FRANKFURT |
| DK | N/A | BALLERUP |
| ES | N/A | MADRID |
| FI | N/A | HELSINKI |
| FR | N/A | AUBERVILLIERS |
| FR | N/A | PARIS |
| GB | EN | LONDON |
| GB | EN | SLOUGH |
| GR | N/A | ATHENS |
| HK | N/A | HONGKONG |
| HK | N/A | KOWLOON |
| ID | N/A | JAKARTA |
| ID | N/A | SURABAYA |
| IL | N/A | PETACHTIKVAH |
| IN | N/A | BANGALORE |
| IN | N/A | CHENNAI |
| IN | N/A | MUMBAI |
| IT | N/A | MILANO |
| JP | 13 | TOKYO |
| JP | 27 | OSAKA |
| KR | N/A | SEOUL |
| KR | N/A | YONGDONG |
| MX | N/A | MEXICOCITY |
| MX | N/A | QUERETARO |
| MX | N/A | TULTITLANDEMARIANOESCOBEDO |
| MY | N/A | CYBERJAYA |
| MY | N/A | KUALALUMPUR |
| NL | N/A | AMSTERDAM |
| NL | N/A | SCHIPHOL |
| NO | N/A | OSLO |
| NZ | N/A | AUCKLAND |
| PH | N/A | CEBU |
| PH | N/A | MANDALUYONG |
| PH | N/A | QUEZONCITY |
| RU | N/A | MOSCOW |
| SE | N/A | BROMMA |
| SE | N/A | SKONDAL |
| SE | N/A | STOCKHOLM |
| SG | N/A | SINGAPORE |
| TH | N/A | NONTHABURI |
| TH | N/A | PAKKRED |
| TR | N/A | ISTANBUL |
| US | CA | BURBANK |
| US | CA | LOSANGELES |
| US | CA | SANJOSE |
| US | GA | ATLANTA |
| US | GA | LITHIASPRINGS |
| US | GA | MARIETTA |
| US | IL | CHICAGO |
| US | NJ | SOMERSET |
| US | NY | NEWYORK |
| US | TX | DALLAS |
| US | VA | ASHBURN |
| US | VA | STERLING |
| US | WA | SEATTLE |
| ZA | N/A | CAPETOWN |
| ZA | N/A | ISANDO |
| ZA | N/A | RANDBURG |
Updated about 4 years ago
