Error Code | Description | Potential Cause | Remediation |
---|
1049856 | Guardicore Platform Agent service error | Guardicore Platform Agent service isn't running or is unresponsive | Contact Akamai support. |
2640 | Access service error | Access service isn't running or is unresponsive | Contact Akamai support. |
2641 | Threat Protection service error | Threat Protection service isn't running or is unresponsive | Contact Akamai support. |
Error Code | Description | Potential Cause | Remediation |
---|
400 | Malformed request | N/A | Contact Akamai support. |
401-404 | Rejected | Registration not allowed | Contact Akamai support. |
503 | Server error | N/A | Contact Akamai support. |
620 | Internal client error | N/A | Restart the Guardicore Platform Agent service or reboot your machine and try again. If the problem persists, contact Akamai support. |
621 | HTTP timeout | Connectivity issue | Check your internet connection and/or contact the administrator. |
623 | Server certificate rejected | Server certificate validation failed | Contact administrator. Check if TLS termination proxy is configured and all CA certificates are in place. |
624 | Server host name cannot be resolved | DNS failure | Failed to resolve registration.akamai-zt.com . Check your internet connection and/or contact the administrator. |
625 | Generic TLS error | N/A | Contact the administrator and/or Akamai support. |
626 | Internal error | Threat Protection failed to fetch the short-lived token | Restart the Threat Protection service or reboot the machine and try again. If the problem persists, contact Akamai support. |
Error Code | Description | Potential Cause | Remediation |
---|
400 | SIA CAS service returned HTTP_MALFORMED | Request is malformed | Contact Akamai support |
401 | SIA CAS service returned HTTP_UNAUTHORIZE | No valid entitlement for this customer and software_version | |
403 | SIA CAS service returned HTTP_FORBIDDEN | Invalid customer or the device is on a deny list | |
429 | SIA CAS service returned HTTP_CUSTOMER_RATE_LIMIT | Too many failed attempts to register with a one time access code (OTAC) | |
500 | http result 500 HTTP_INTERNAL_SERVER_ERROR | Server error | |
503 | http result 503 HTTP_SERVICE_UNAVAILABLE | Service unavailable | |
600 | HTTP_CLIENT_ERROR (no bootstrap file) | Threat Protection failed to process the code from the client | |
601 | ERROR_INTERNET_CANNOT_CONNECT
ERROR_INTERNET_NAME_NOT_RESOLVED | DNS resolution failed/ connectivity issue | |
602 | ERROR_INTERNET_OPERATION_CANCELLED | | |
603 | ERROR_INTERNET_TIMEOUT | Timeout while connecting/connectivity issue | |
604 | Certificate errors | CAS certificate validation failed | Contact the administrator. Check if all CA certificates are in place. |
606 | HTTP_CLIENT_NOT_READY | Cannot get the MAC address | |
629 | "Bad Bootstrap file" / "Badly formatted code at Bootstrap" | Threat Protection failed to process the code from the client | |
Error Code | Description | Potential Cause | Remediation |
---|
14 | NetworkError, unknown, unspecified network error | General network error | |
16 | kUnknownError | N/A | |
Updated about 2 months ago