Reporting dimensions (DD)
Here you'll find a list of the dimensions available for use with the various reports dashboards and the APIs for Download Delivery (DD).
Use of these dimensions in the Media Delivery Reports UI
All of the widgets revealed in a report's tab use one or more of these dimensions by default. However, some of the widgets let you view custom data via the Analyze data () functionality, where you can add or remove dimensions. See Analyze data shown in a report for full details.
Use of these dimensions in the Media Delivery Reports API
A dimension's name can differ slightly between the Media Delivery Reports UI and the Media Delivery Reports API v1. When applicable, both values are listed here. You can also run the applicable List Download Delivery data stores operation from the API, and do the following:
-
Review the response output and locate the data store that represents the type of report data you want.
-
From that data store, store the
id
values for the dimensions (and metrics) you want to use. -
Use these
id
values in the applicable Get Download Delivery data operation to view report data.
Some dimensions use the same name and are similar in their application, but are tied to specific functionality. Review the description for each and make sure you're using the proper API ID for the dimension you want.
The dimensions
Available dimensions are listed alphabetically in this table.
Dimension Name | API Dimension Name | API ID | Description | Limitations of Use |
---|---|---|---|---|
ASN | N/A | Not available in the API | The Autonomous System Number of the ISP. | Only the top 200 ASNs globally are reported. The rest are categorized as "Others." |
Action | Same | 524 | This is the action taken when a request comes from a known proxy. | Applies to the Enhanced Proxy Detection & Download Delivery functionality offered with DD. Only for use with the widgets in the Download Delivery > Historical > Proxy Protection report. |
City | Same | 14 | The download was performed by an end user in this city. This is gathered from the client's IP address. | Only the top 250 cities globally, based on population are reported. The rest are categorized as "Others." |
Client State | Same | 28 | The download was performed by an end user in this state, territory, or region (if applicable). This is gathered from the client's IP address. | N/A |
Client State Code | Same | 504 | The download was performed by an end user in this state, territory, or region (if applicable). This is gathered from the client's IP address. This is the unique number that represents the state, territory, or region. | There is a .txt format file of these codes available for download via the Download Center application on Control Center. |
Content Type | Same | 18 | The value of the HTTP content type header served to the client. |
|
Country | Same | 24 | The download was performed by an end user in this country. This is gathered from the client's IP address. | N/A |
Country Code | Same | 15 | The download was performed by an end user in this country. This is gathered from the client's IP address. This is the unique number that represents that country. | There is a .csv format list of these codes available for download via the Download Center application on Control Center. |
CPCode | Same | 2 | This is the Content Provider (CP) code assigned to the property used to deliver requested content. A CP code is an identifier assigned to a contract and used for reporting, billing and monitoring traffic served. | N/A |
Device | Same | 7 | Indicates the browser, application, or device used to download the object. This information is derived from the user-agent information in the request. |
Note: If all devices are reported as "Others," check to see if the following tag is present in your metadata configuration: on |
Domain | Same | 60 | End-user facing host names of customer's applications. For example, www.example.com, travel.example.com, my.travel.example.com. | Delivery Format, Delivery Type, IP Version and Delivery Option filters are not available for this dimension. |
File Extension | Same | 19 | This is the file extension of the requested object. This is extracted from the object's URL. | Delivery Format, Delivery Type, IP Version and Delivery Option filters are not available for this dimension. |
Manifest URL | Same | 59 | The URL that points to the manifest file for download. | N/A |
Match Category | Same | 523 | <> works with a third party provider to identify proxies. This is the GeoGuard category of proxy that was identified in a request. | Applies to the Enhanced Proxy Detection & Download Delivery functionality offered with DD. Only for use with the widgets in the Download Delivery > Historical > Proxy Protection report. |
Match Type | Same | 522 | The flag used to mark a request from a known proxy. | Applies to the Enhanced Proxy Detection & Download Delivery functionality offered with DD. Only for use with the widgets in the Download Delivery > Historical > Proxy Protection report. |
Network Type | Same | 9 | The network connection type used by end-users to download the object. | N/A |
Network Type | Same | 525 | The network connection type used by an end user when consuming content via a request from a known proxy. | Applies to the Enhanced Proxy Detection & Download Delivery functionality offered with DD. Only for use with the widgets in the Download Delivery > Historical > Proxy Protection report. |
OS | Same | 8 | Indicates the operating system on the system that downloaded the stream or object. |
Note: If all Operating Systems are reported as "Others," you may need to check if the following tag is present in your metadata configuration: on |
Response Code | Same | 38 | The HTTP status code sent after a request. | N/A |
Stream ID/URL | Same | 5 | The path of the downloaded object. |
For file extensions other than the above, the following message is displayed on the UI: FILTERED_DUE_TO_EXTENSION |
Time | Same | 1 | Indicates the time at which content was consumed. This dimension is set automatically. | N/A |
Time | Same | 610 | Indicates the time at which content was consumed, when requested from a known proxy. This dimension is set automatically. | Applies to the Enhanced Proxy Detection & Download Delivery functionality offered with DD. Only for use with the widgets in the Download Delivery > Historical > Proxy Protection report. |
Updated 12 months ago