Reporting dimensions (OD)
Here you'll find a list of the dimensions available for use with the various reports dashboards for Object Delivery (OD).
Use of these dimensions in the Media Delivery Reports UI
All of the widgets revealed in a report's tab use one or more of these dimensions by default. However, some of the widgets let you view custom data via the Analyze data () functionality, and you can add or remove dimensions. See Analyze data shown in a report for full details.
Use of these dimensions in the Media Delivery Reports API
A dimension's name can differ slightly between the Media Delivery Reports UI and the Media Delivery Reports API v1. When applicable, both values are listed here. You can also run the applicable List Object Delivery data stores operation in the API, and do the following:
-
Review the response output and locate the data store that represents the type of report data you want.
-
From that data store, store the
id
value for the dimensions (and metrics) you want to use. -
Use these dimension (and metric)
id
values in the applicable Get Object Store data operation to view report data.
Some dimensions use the same name and gather similar data, but they're tied to specific functionality. Review the description for each and make sure you're using the proper API ID for the dimension you want.
The dimensions
Available dimensions are listed alphabetically in this table.
Note: With the API, this dimension uses the same name as the standard Time dimension, but it applies to Enhanced Proxy Detection reporting. Make sure you call out the appropriate id
for the Time dimension you want to use.
Dimension Name | API Dimension Name | API ID | Description | Limitations of Use |
---|---|---|---|---|
Action | Same | 704 | This is the action taken when a request comes from a known proxy. | Applies to the Enhanced Proxy Detection & Object Delivery functionality offered with OD. Only for use with the widgets in the Object Delivery > Historical > Proxy Protection report. |
CP Code | CPCode | 2 | This is the Content Provider (CP) code assigned to the property used to deliver requested content. A CP code is an identifier assigned to a contract and used for reporting, billing and monitoring traffic served. | N/A |
Content Type | Same | 18 | The value of the HTTP content type header served to the client. | This dimension reports a value as "Others" if the content type is unknown or not set. |
File Extension | Same | 19 | File extension of the object requested. This is extracted from the URL of the requested object. | This dimension is reported as "Unknown" when:
|
File Size Bucket | Same | 6 | The number of bytes and the size of objects requested categorized in buckets of various sizes. | N/A |
Match Category | Same | 703 | <> works with a third party provider to identify proxies. This is the GeoGuard category of proxy that was identified in a request. | Applies to the Enhanced Proxy Detection & Object Delivery functionality offered with OD. Only for use with the widgets in the Object Delivery > Historical > Proxy Protection report. |
Match Type | Same | 702 | The flag used to mark a request from a known proxy. | Applies to the Enhanced Proxy Detection & Object Delivery functionality offered with OD. Only for use with the widgets in the Object Delivery > Historical > Proxy Protection report. |
Network Type | Same | 705 | The network connection type used by an end user when consuming content via a request from a known proxy. | Applies to the Enhanced Proxy Detection & Object Delivery functionality offered with OD. Only for use with the widgets in the Object Delivery > Historical > Proxy Protection report. |
Proxy Time | Time | 700 | The time at which content was consumed for a request coming from a known proxy. This dimension is set automatically. | Applies to the Enhanced Proxy Detection & Object Delivery functionality offered with OD. Only for use with the widgets in the Object Delivery > Historical > Proxy Protection report. |
Time | Time | 1 | Indicates the time at which content was consumed.
This dimension is set automatically. | This applies to the time for all Object Delivery requests. |
Updated 12 months ago