Access your services
You can find and access your products and services from the menu at the top left of the portal.
Menu sections
The menu is divided into sections that include:
- Filter services
Allows you to filter just your products and services. All other objects are searchable from the search box at the top of Control Center. - Favorites
This list shows all the services and activities you've marked as favorites. To add something to your favorites, click the star next to the service or activity in the menu. You can add up to 10 items to your favorites list. - Services
View only the services you have access to. The layout is clear and focused. - View all services
View all services that Akamai offers. Services appear grayed out if you don't have access to them or if they aren't part of your company's contract. - Marketplace
Visit the Marketplace. - Recent activity
This lists your most recently visited areas in Control Center. This content is also displayed on the left side of the Control Center homepage.
If you're curious about a product or service, just hover over its name to view its description and learn more.
Navigate the updated services menu
Menu Update Paused Jul 1, 2026We rolled back the menu changes on Control Center because of an issue and we'll bring the changes back once we've made the required updates to ensure the highest quality for our users.
We appreciate your patience.
As part of our ongoing efforts to improve your experience, we've updated Control Center's products and services menu on June 30, 2026.
This update is designed to give you:
- Greater visibility into Akamai's full range of products and services
- More consistency with patterns you may experience on other platforms across the industry
- More consistency across Akamai's interfaces, such as TechDocs and Akamai.com, for easier switching between API docs, portals, and other interfaces
Here's a quick reference of where products and services were located before June 30 and where they're located now.
| Product or service | Old menu path | New menu path |
|---|---|---|
| Properties | CDN > Properties | Content delivery > CDN > Properties |
| Properties: Adaptive Acceleration | CDN > Properties: Adaptive Acceleration | (Use the search box.) |
| Delivery Manager (Beta) | CDN > Delivery Manager (Beta) | Content delivery > CDN > Delivery Manager (Beta) |
| Purge Cache | CDN > Purge Cache | Content delivery > CDN > Purge Cache |
| Google Tag Gateway | CDN > Google Tag Gateway | Content delivery > CDN > Google Tag Gateway |
| Edge Hostnames | CDN > Edge Hostnames | Content delivery > CDN > Edge Hostnames |
| Delivery Policy Manager | CDN > Delivery Policy Manager | Content delivery > CDN > Delivery Policy Manager |
| Certificates | CDN > Certificates | Content delivery > Certificates > Certificates |
| Cloud Certificates | CDN > Cloud Certificates | Content delivery > Certificates > Cloud Certificates |
| Domain Ownership Manager | CDN > Domain Ownership Manager | Content delivery > CDN > Domain Ownership Manager |
| mTLS Edge Truststore | CDN > mTLS Edge Truststore | Content delivery > Certificates > Mutual TLS Edge Truststore |
| mTLS Origin Keystore | CDN > mTLS Origin Keystore | Content delivery > Certificates > Mutual TLS Origin Keystore |
| Edge Logic Cloudlets | CDN > Edge Logic Cloudlets | Content delivery > Edge applications > Cloudlets |
| Image and Video Manager | CDN > Image and Video Manager | Content delivery > Edge applications > Image & Video Manager |
| Image and Video Manager: Policy Manager | CDN > Image and Video Manager: Policy Manager | Content delivery > Edge applications > Image & Video Manager |
| Image and Video Manager: Insights Dashboard | CDN > Image and Video Manager: Insights Dashboard | Content delivery > Edge applications > Image & Video Manager > Related apps > Insights Dashboard |
| Image and Video Manager: Media Collections | CDN > Image and Video Manager: Media Collections | Content delivery > Edge applications > Image & Video Manager |
| API Definitions | CDN > API Definitions | Content delivery > API management > API Definitions |
| API Definitions: API Gateway Dashboard | CDN > API Definitions: API Gateway Dashboard | Content delivery > API management > API Gateway Dashboard |
| API Definitions: API Keys & Traffic Management | CDN > API Definitions: API Keys & Traffic Management | Content delivery > API management > API Keys & Traffic Management |
| Test Center | CDN > Test Center | Test & troubleshoot > Test Center |
| Performance Testing | CDN > Performance Testing | Test & troubleshoot > Performance Testing |
| China CDN | CDN > China CDN | China CDN will be discontinued on July 6th, 2026. Learn more |
| Client Access Control | CDN > Client Access Control | (Use the search box.) |
| EdgeWorkers | CDN > EdgeWorkers | Serverless > EdgeWorkers |
| Script Management | CDN > Script Management | (Use the search box.) |
| Cloud Access Manager | ORIGIN SERVICES > Cloud Access Manager | (Use the search box.) |
| Cloud Wrapper | ORIGIN SERVICES > Cloud Wrapper | Content delivery > Edge applications > Cloud Wrapper |
| Cloud Wrapper: Reports | ORIGIN SERVICES > Cloud Wrapper: Reports | Analytics & monitor > Reporting > Cloud Wrapper |
| Direct Connect | ORIGIN SERVICES > Direct Connect | (Use the search box.) |
| Media Services Live | ORIGIN SERVICES > Media Services Live | Content delivery > Edge applications > Media Services Live 4 |
| Media Services Live: Reports | ORIGIN SERVICES > Media Services Live: Reports | Analytics & monitor > Reporting > Media Services Live |
| Media Services Live 5 | ORIGIN SERVICES > Media Services Live 5 | Content delivery > Edge applications > Media Services Live 5 powered by Harmonic |
| NetStorage | ORIGIN SERVICES > NetStorage | Content delivery > Edge applications > NetStorage |
| NetStorage: Reports | ORIGIN SERVICES > NetStorage: Reports | Analytics & monitor > Reporting > NetStorage |
| Traffic Reports | COMMON SERVICES > Traffic Reports | Analytics & monitor > Reporting > Traffic Reports |
| Traffic Reports: Traffic by Hostname | COMMON SERVICES > Traffic Reports: Traffic by Hostname | Analytics & monitor > Reporting > Traffic Reports > Traffic by Hostname |
| Traffic Reports: Cloud Interconnects Traffic | COMMON SERVICES > Traffic Reports: Cloud Interconnects Traffic | Analytics & monitor > Reporting > Traffic Reports > Cloud Interconnects Traffic |
| Traffic Reports: URL Traffic | COMMON SERVICES > Traffic Reports: URL Traffic | Analytics & monitor > Reporting > Traffic Reports > URL Traffic |
| Traffic Reports: mPulse Real User Monitoring | COMMON SERVICES > Traffic Reports: mPulse Real User Monitoring | Analytics & monitor > mPulse Real User Monitoring |
| Traffic Reports: SaaS Customers | COMMON SERVICES > Traffic Reports: SaaS Customers | (Use the search box.) |
| Alerts | COMMON SERVICES > Alerts | Analytics & monitor > Alerts |
| DataStream | COMMON SERVICES > DataStream | Analytics & monitor > DataStream |
| Log Delivery | COMMON SERVICES > Log Delivery | (Use the search box.) |
| Event Center | COMMON SERVICES > Event Center | Analytics & monitor > Event Center |
| Firewall Change Notifications | COMMON SERVICES > Firewall Change Notifications | Analytics & monitor > Firewall Rules Notification |
| Scheduled Reports | COMMON SERVICES > Scheduled Reports | Analytics & monitor > Scheduled Reports |
| Edge IP Binding | COMMON SERVICES > Edge IP Binding | (Use the search box.) |
| Service Reports | COMMON SERVICES > Service Reports | (Use the search box.) |
| Security Center | WEB & DATA CENTER SECURITY > Security Center | Security > Security analytics > Security Center OR Analytics & monitor > Security Center |
| Security Hub | WEB & DATA CENTER SECURITY > Security Hub | Security > Security analytics > Security Hub OR Analytics & monitor > Security Hub |
| Web Security Analytics | WEB & DATA CENTER SECURITY > Security Center (or Security Hub) > Web Security Analytics | Security > Security analytics > Web Security Analytics OR Analytics & monitor > Web Security Analytics |
| Security Configurations: Web Security | WEB & DATA CENTER SECURITY > Security Configurations: Web Security | Security > Web app & API protection > Web Security |
| Security Configuration: Network Lists | WEB & DATA CENTER SECURITY > Security Configurations: Network Lists | Security > Web app & API protection > Web Security > Network Lists OR Use the search box. |
| Security Configuration: Client Lists | WEB & DATA CENTER SECURITY > Security Configurations: Client Lists | Security > Web app & API protection > Web Security > Client Lists OR Use the search box. |
| Security Configuration: Site Shield | WEB & DATA CENTER SECURITY > Security Configurations: Site Shield | Security > Web app & API protection > Web Security > Site Shield OR Use the search box. |
| Security Configuration: Prolexic | WEB & DATA CENTER SECURITY > Security Configurations: Prolexic | Security > Infrastructure security > Prolexic DDoS Protection |
| Security Configuration: Client-Side Protection & Compliance | WEB & DATA CENTER SECURITY > Security Configurations: Client-Side Protection & Compliance | Security > Web app & API protection > Client-Side Protection & Compliance |
| Security Configuration: Brand Protection | WEB & DATA CENTER SECURITY > Security Configurations: Brand Protection | (Use the search box.) |
| Firewall for AI | WEB & DATA CENTER SECURITY > Firewall for AI | Security > Web app & API protection > Firewall for AI |
| API Security | WEB & DATA CENTER SECURITY > API Security | Security > Web app & API protection > API Security |
| Managed Security Operations Procedures | WEB & DATA CENTER SECURITY > Managed Security Operations Procedures | (Use the search box.) |
| App & API Protector Hybrid | WEB & DATA CENTER SECURITY > App & API Protector Hybrid | Security > Web app & API protection > App & API Protector Hybrid |
| App & API Protector Hybrid: Connection Configurations | WEB & DATA CENTER SECURITY > App & API Protector Hybrid: Connection Configurations | (Go to App & API Protector Hybrid.) |
| App & API Protector Hybrid: Security Configurations | WEB & DATA CENTER SECURITY > App & API Protector Hybrid: Security Configurations | (Go to App & API Protector Hybrid.) |
| Adaptive Media Player 2 powered by Bitmovin | MEDIA > Adaptive Media Player 2 powered by Bitmovin | Content delivery > CDN > Adaptive Media Player 2 powered by Bitmovin |
| On-Demand Reports | MEDIA > On-Demand Reports | Analytics & monitor > Reporting |
| Brand Guardian | DNS SOLUTIONS > Brand Guardian | Security > Infrastructure security > Brand Guardian |
| DNS Posture Management | DNS SOLUTIONS > DNS Posture Management | Security > Infrastructure security > Posture Management |
| Domain Explorer | DNS SOLUTIONS > Domain Explorer | Network Operator > Domain Explorer |
| Edge DNS | DNS SOLUTIONS > Edge DNS | Security > Infrastructure security > Edge DNS |
| Edge DNS: Zone Protection | DNS SOLUTIONS > Edge DNS: Zone Protection | (Go to Edge DNS.) |
| Global Traffic Management | DNS SOLUTIONS > Global Traffic Management | Security > Infrastructure security > Global Traffic Management |
| Recursive DNS for ISPs | DNS SOLUTIONS > Recursive DNS for ISPs | (Use the search box.) |
| Shield NS53 | DNS SOLUTIONS > Shield NS53 | Security > Infrastructure security > Shield NS53 |
| Infrastructure Security Analytics | DNS SOLUTIONS > Infrastructure Security Analytics | Security > Security analytics > Infrastructure Security Analytics |
| Carrier Support Portal | DNS SOLUTIONS > Carrier Support Portal | Network operator > Carrier Support Portal |
| EdgeScape | IP SOLUTIONS > EdgeScape | (Use the search box.) |
| IP Acceleration | IP SOLUTIONS > IP Acceleration | Security > Infrastructure security > IP Acceleration |
| IP Acceleration: Reports | IP SOLUTIONS > IP Acceleration: Reports | (Use the search box.) |
| Over-the-air Firmware Updates | IOT SOLUTIONS > Over-the-air Firmware Updates | (Use the search box.) |
| Token Access Control | IOT SOLUTIONS > Token Access Control | (Use the search box.) |
| Enterprise Application Access | ENTERPRISE SECURITY > Enterprise Application Access | Security > Zero trust security > Enterprise Application Access |
| Enterprise Center | ENTERPRISE SECURITY > Enterprise Center | Security > Zero trust security > Enterprise Center |
| Identity & Access | ACCOUNT ADMIN > Identity & Access | Administration > Identity & access |
| Identity & Access: Single Sign-on | ACCOUNT ADMIN > Identity & Access: Single Sign-on | Administration > Identity & access (single sign-on) |
| Billing | ACCOUNT ADMIN > Billing | (Select your user profile in the top right of Control Center.) |
| Contracts | ACCOUNT ADMIN > Contracts | (Select your user profile in the top right of Control Center.) |
| Control Center Events | ACCOUNT ADMIN > Control Center Events | Test & troubleshoot > Control Center Events |
| CP Codes | ACCOUNT ADMIN > CP Codes | (Select your user profile in the top right of Control Center.) |
| CDN Sandboxes | ACCOUNT ADMIN > CDN Sandboxes | Test & troubleshoot > CDN Sandboxes |
| SLA Tests | ACCOUNT ADMIN > SLA Tests | (Select your user profile in the top right of Control Center.) |
| SLA Tests: Reports | ACCOUNT ADMIN > SLA Tests: Reports | (Use the search box.) |
| Marketplace | ACCOUNT ADMIN > Marketplace | Marketplace |
| Download Center | SUPPORT > Download Center | (Visit the Control Center homepage.) |
| Akamai University | SUPPORT > Akamai University | (Select the "?" icon in the header of the Control Center screen, then select Akamai University.) |
| Documentation | SUPPORT > Documentation | (Select the "?" icon in the header of the Control Center screen, then select Documentation.) |
| Edge Diagnostics | SUPPORT > Edge Diagnostics | Test & troubleshoot > Edge Diagnostics |
| Support Chat | SUPPORT > Support Chat | (Select the "?" icon in the header of the Control Center screen, then select Support Chat.) |
| Support Cases | SUPPORT > Support Cases | (Select the "?" icon in the header of the Control Center screen, then select Support Cases.) |
| Support Cases: Create Case | SUPPORT > Support Cases: Create Case | (Select the "?" icon in the header of the Control Center screen, then select Create Case.) |
| Contact Support | SUPPORT > Contact Support | (Select the "?" icon in the header of the Control Center screen, then select Contact Support.) |
| Akamai Community | SUPPORT > Akamai Community | (Select the "?" icon in the header of the Control Center screen, then select Akamai Community.) |
