Standard metrics
Media Analytics provides a number of metrics that you can use to create reports.
Here, you'll find a list of the standard metrics used with Media Analytics.
Metric | Definition and methodology |
---|---|
Aggregate Play Duration | Aggregate Play Duration is the total amount of time users played content during the time period displayed. |
Attempts | The total number of attempts made to play the stream(s). |
Audience Size | The total audience represented at a particular point in time; unlike other metrics in QoS Monitor which are aggregate values, this is an instantaneous value. |
Average Encoded Bitrate | The weighted average of bitrates played during sessions (kbit/s);
The weighted average is calculated as (b1 t1 + b2 t2 + ..)/(t1 + t2 + ..) Where b1 = Bitrate 1, t1 = Playing Time Spent in Bitrate 1 b2 = Bitrate 2, t2 = Playing Time Spent in Bitrate 2 The samples are taken at regular intervals during playback (~500 ms). |
Bandwidth | The average bandwidth experienced by users watching the stream(s); The byte rate at which player buffer fills is sampled at regular intervals (~500 ms); The sum average of all such samples are represented as the average bandwidth (bps). |
Bitrate | The average bitrate at which stream is being played back (bps); Samples for calculation are taken at regular time intervals during playback (~500 ms). |
Buffer Time | The average time spent over initial buffering before the play starts per session (secs). |
Connect Time | The average time spent over the initial connection to the server per session (secs). |
Downshifts | The average number of times users experienced a bitrate downshift per session. |
Dropped Frames | The average number of frames dropped per session during playback. |
Errors | The total count of all errors. |
First Rebuffers | Null |
Frames per Second | The average number of frames rendered per second per session during playback. The frames per second values are sampled at regular intervals during playback (~500 ms). |
Views | Views are the number of sessions (plays) where the content was played for a minimum of 5 seconds for the time period displayed. |
HD Play Duration | The time over which the stream played in HD quality (>=2.5 Mbps, in hours) HQ Play Duration The time over which the stream played in HQ quality (>=1.5 Mbps and <2.5 Mbps, in hours). |
Percentage Rebuffering | The percentage of sessions experiencing rebuffers; calculated as the ratio of the number of sessions rebuffering at least once to the total number of active sessions expressed as a percentage. |
Play Duration per Session | The average playtime per session (mins). |
Rebuffer Ratio | The ratio of time spent rebuffering to time spent playing the stream. |
Rebuffer Time per Session | The average time spent on rebuffering per session (secs). |
Rebuffering | The percentage of sessions experiencing rebuffers; calculated as the ratio of a number of sessions rebuffering at least once to the total number of active sessions expressed as a percentage. |
Rebuffering Sessions | The number of sessions that had at least one rebuffer. |
Rebuffers Per Session | The average number of rebuffers experienced per session. |
SD Play Duration | The time over which the stream played in SD quality (<1.5 Mbps, in hours). |
Sessions | The number of stream initiation attempts (includes streams with errors). |
Sessions Ended | The number of ended sessions. |
Sessions Started | The number of successfully initiated streams (that is excluding attempts with startup errors). |
Start Up Errors | The number of startup errors. |
Start Up Time | The average startup time per session. |
Successful Attempts | The overall availability of the stream(s); calculated as a percentage of successfully initiated sessions to total sessions. |
Upshifts | The average number of times users experienced a bitrate upshift per session. |
Updated almost 2 years ago