Quality-related metrics
Here you'll find a list of the quality-related metrics you can use.
Name | Description | Unit | Audience Analytics - Standard | Audience Analytics - Aggregate View | Audience Analytics Events | QoS Monitor - All | Viewer Diagnostics | DLA-DLM | DLA-Non-DLM | DLA-Others |
---|---|---|---|---|---|---|---|---|---|---|
% Rebuffering Plays | Weighted average of the proportion of rebuffering sessions calculated at 1 minute, expressed as a percentage. You can plot this metric with content, ad, and geo dimensions to understand when rebuffering occurs most and the size of audience it affects. Use with other behavioral metrics like play duration per visit and rebuffer abandons to understand the effects of rebuffering on audience behavior. | Percentage | ✓ | ✓ | ✓ | ✓ | ||||
Attempts | Sum of attempts to play back content (title/main stream). | Number | ✓ | ✓ | ✓ | ✓ | ||||
Availability | Average availability across all attempts (excluding user abandons). Calculated as the number of plays divided by plays + startup errors. | Percentage | ✓ | ✓ | ✓ | ✓ | ||||
Average Rebuffer Time per Play | Average time spent on rebuffering per play. | Seconds | ✓ | ✓ | ✓ | ✓ | ||||
Bandwidth | Average overall bandwidth experienced by end users. | kbps/mbps | ✓ | ✓ | ✓ | ✓ | ||||
Bitrate | The weighted average of bitrates played during sessions (kbps). Samples are taken at regular intervals during playback (~500ms). | kbps | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Bitrate Downshift | Average number of times users experienced a bit rate downshift per session. | Number | ✓ | ✓ | ✓ | ✓ | ||||
Bitrate Upshifts | Average number of times users experienced a bit rate upshift per session. | Number | ✓ | ✓ | ✓ | ✓ | ||||
Dropped Frames | Average number of dropped frames per play. | Number | ✓ | ✓ | ✓ | ✓ | ||||
Errors | Sum of play attempts that ended before start of playback and mid-play due to errors. | Number | ✓ | ✓ | ||||||
Frames per Second | Average frames per second of the video experienced by end-users for the chosen dimension. | Number | ✓ | ✓ | ✓ | ✓ | ||||
In-Play Errors | The number of errors encountered after the play has started. This does not include startup errors. | Number | ✓ | |||||||
Max Bandwidth | The maximum bandwidth with which the client was able to consume the content. This is measured as average over an interval of 5 seconds. | Number | ✓ | |||||||
Play Duration (Bitrate Level) | Sum of play duration across all plays at each bitrate. You can plot this metric with the bitrate dimension to note the bitrates used most and leverage the information to decide on the bit rates to retain in the stack. | Hours | ✓ | ✓ | ✓ | |||||
Plays (Bitrate Level) | Sum of plays across all plays at each bitrate. You can plot this metric with the bitrate dimension to identify bitrates used most and leverage the information to decide on the bit rates to retain in the stack. | Number | ✓ | ✓ | ||||||
Plays with Errors | Sum of play attempts that ended before start of playback due to errors. | Number | ✓ | ✓ | ✓ | |||||
Plays with Rebuffers | Sum of plays with at least one rebuffering event. | Number | ✓ | ✓ | ✓ | ✓ | ||||
Rebuffer Abandons | Sum of plays that were abandoned during a rebuffering event. | Number | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Rebuffer Time per Minute | Average amount of time spent rebuffering per minute of playback. | Seconds | ✓ | ✓ | ✓ | ✓ | ||||
Rebuffers per Minute | Sum of rebuffers across all plays divided by sum of plays. | Number | ✓ | ✓ | ✓ | |||||
Startup Abandonment Rate | Percentage of plays user-abandoned before the initial buffer fill. | Percentage | ✓ | ✓ | ✓ | |||||
Startup Abandons | Sum of plays that were abandoned before the initial buffer filling. This metric can also be defined as abandons that occurred as a result of user-initiated actions and not due to systemic or stream start up failures. | Number | ✓ | ✓ | ✓ | |||||
Startup Errors | Sum of plays that did not start due to errors. | Number | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Startup Time | Average time between the initial play attempt and the first rendered frame, in seconds. | Seconds | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Title Abandons | This is applicable only for on demand video. It indicates the number of titles viewed for less than 95% of the title duration. | Number | ✓ | |||||||
Total Play Duration | Sum of play duration across all plays in seconds. This is meant to be used for bucketed dimensions like Max Bitrate (play level). | Seconds | ✓ | ✓ | ✓ | |||||
Total Rebuffer Count | Sum of rebuffers across all plays. | Number | ✓ | ✓ | ✓ | |||||
Total Rebuffer time | Sum of time spent rebuffering across all plays. | Seconds | ✓ | ✓ | ✓ |
Updated almost 2 years ago