Ad-related metrics
Here you'll find a list of the ad-related metrics you can use.
Name | Description | Unit | Audience Analytics - Standard | Audience Analytics - Aggregate View | Audience Analytics Events | QoS Monitor - All | Viewer Diagnostics | DLA-DLM | DLA-Non-DLM | DLA-Others |
---|---|---|---|---|---|---|---|---|---|---|
% Ad Abandons (Play Level) | Percentage of ads abandoned during playback. Plot this metric with content, geography, and play-level quality dimensions to understand the impact of advertising on audience behavior. | Percentage | ✓ | ✓ | ✓ | |||||
% Ad Abandons (Visit Level) | Percentage of ads abandoned during playback. Plot this metric with content, geography, and visit-level quality dimensions to understand the impact of advertising on audience behavior. | Percentage | ✓ | ✓ | ✓ | |||||
% Ads Abandoned | Percentage of ad plays that were abandoned prior to 100% completion. | Percentage | ✓ | ✓ | ✓ | |||||
Ad Abandons | Sum of ad plays that were abandoned prior to 100% completion. | Number | ✓ | ✓ | ✓ | ✓ | ||||
Ad Abandons (Visit Level) | Sum of ad abandons available to be plotted against visit-level dimensions. | Number | ✓ | ✓ | ✓ | |||||
Ad Density (Play Level) | Ad play time divided by content play time. Used when play-level dimensions are chosen. Use this field to understand how ad density varies across content categories, titles, geographies, and time so you can closely control your ad policy. | Number | ✓ | ✓ | ✓ | |||||
Ad Density (Visit Level) | Ad play time divided by content play time. Used when visit-level dimensions are chosen. | Number | ✓ | ✓ | ✓ | |||||
Ad Duration | Sum of all ad durations, in minutes. | Minutes | ✓ | ✓ | ✓ | |||||
Ad Play Errors | Sum of ad play attempts that did not result in a play due to errors. | Number | ✓ | ✓ | ✓ | |||||
Ad Play Percentage | Average of play percentage for all ads played, which when plotted with dimensions like ad placement indicates the proportion of ad watched. | Percentage | ✓ | ✓ | ✓ | |||||
Ad Plays | Sum of ad play attempts that resulted in successful start of playback. | Number | ✓ | ✓ | ✓ | |||||
Ad Plays (Play Level) | Sum of ads that started. Available to plot with play-level bucketed dimensions. | Number | ✓ | ✓ | ✓ | |||||
Ad Plays (Visit Level) | Sum of ad plays available to be plotted against visit-level dimensions. | Number | ✓ | ✓ | ✓ | |||||
Ad Start Up Time (Avg) | Average of start up time across all ad plays. Start up time is the sum of connect time and initial buffer time, in seconds. | Seconds | ✓ | ✓ | ✓ | |||||
Ad completed | Sum of ad plays that were completely played back. | Number | ✓ | ✓ | ✓ | |||||
Ad play duration | Sum of play duration of all ad plays. | Minutes | ✓ | ✓ | ✓ | |||||
Average Ad Play Duration | Average play duration per ad play. | Minutes | ✓ | ✓ | ||||||
Plays with Ad Abandons | Sum of plays abandoned during ad playback. | Number | ✓ |
Updated almost 2 years ago