Data set fields
While migrating a stream to DataStream 2, some DataStream 1 data set fields may be unavailable for the new stream, or are automatically mapped to their equivalents. You can compare them and check the full list below, and see Data set parameters for details on each DataStream 2 field.
Cache data
While you migrate the stream to Datastream 2, the Cache hit (ID: 98) data set field in DataStream 1 is mapped to the Cache status (ID: 2010) field.
Geo data
DataStream 1 field ID | DataStream 1 field name | DataStream 2 field ID | DataStream 2 field name |
---|---|---|---|
65 | country | 2012 | Country/Region |
66 | region | 2013 | State (the URI-encoded full name of the state where the request originated) |
67 | city | 2014 | City |
Message exchange data
DataStream 1 field ID | DataStream 1 field name | DataStream 2 field ID | DataStream 2 field name |
---|---|---|---|
1 | Protocol Type | 1009 | Protocol type |
2 | Protocol Version | 2002 | SSL version |
3 | HTTP Status Code | 1008 | HTTP status code |
4 | Client IP | 1006 | Client IP |
5 | Request Port | 1014 | Request port |
6 | Request Host | 1011 | Request host |
7 | Request Method | 1012 | Request method |
8 | Request Path | 1013 | Request path |
9 | Response Content Type | 1016 | Response Content-Type |
10 | Response Content Length | 1015 | Response Content-Length |
11 | Bytes | 1005 | Bytes |
12 | User-Agent | 1017 | User-Agent |
38 | Query string | 2009 | Query string |
Network performance data
DataStream 1 field ID | DataStream 1 field name | DataStream 2 field ID | DataStream 2 field name |
---|---|---|---|
60 | Last Byte | 2021 | Last byte (available only for Download Delivery products) |
63 | Error Code R14 | 1068 | Error code |
Response header data
The Age (ID: 38) data set field in DataStream 1 is mapped to the Max age (ID: 2005) field in DataStream 2. Both fields return different data, see Data set parameters for details.
Request header data
DataStream 1 field ID | DataStream 1 field name | DataStream 2 field ID | DataStream 2 field name |
---|---|---|---|
14 | Request Time | 1100 | Request time |
16 | Accept-Language | 1019 | Accept-Language |
21 | Cookie | 1023 | Cookie |
29 | Range | 1031 | Range |
30 | Referer | 1032 | Referer |
34 | X-Forwarded-For | 1037 | X-Forwarded-For |
WAF data
DataStream 1 field ID | DataStream 1 field name | DataStream 2 field ID | DataStream 2 field ID |
---|---|---|---|
103 | WAF version | Security rules (contains policy ID, warn and deny rules). See Data set parameters for details. | 2050 |
Updated about 2 months ago