Recent pricing changes (effective 4/1/2023)
New pricing for some Compute services has gone into effect starting April 1st 2023. This includes an increase in cost for most Shared and Dedicated CPU Compute Instance plans (excluding the $5/mo 1GB Shared plan), a decrease in cost of network transfer (egress) overage fees, and an increase in cost for additional IPv4 addresses. This page covers each pricing change so you know exactly what to expect on your invoice moving forward.
To learn more about these changes, review the Akamai’s Cloud Computing Services: Pricing Update blog post.
Compute Instances
On April 1st 2023, the price for most Shared CPU and Dedicated CPU Compute Instance plans increased by 20%. This excludes the 1 GB Shared CPU (Nanode) plan, which remains at its current $5/mo price. This change also does not affect High Memory and GPU plans. The tables below outline each plan along with the corresponding resources, the original price, and the new price.
Shared CPU plans and pricing
Plan | Previous $/Mo | New $/Mo | RAM | CPUs | Storage | Transfer | Network In/Out |
---|---|---|---|---|---|---|---|
1 GB Shared CPU | $5 | no change | 1 GB | 1 | 25 GB | 1 TB | 40/1 Gbps |
2 GB Shared CPU | $10 | $12 | 2 GB | 1 | 50 GB | 2 TB | 40/2 Gbps |
4 GB Shared CPU | $20 | $24 | 4 GB | 2 | 80 GB | 4 TB | 40/4 Gbps |
8 GB Shared CPU | $40 | $48 | 8 GB | 4 | 160 GB | 5 TB | 40/5 Gbps |
16 GB Shared CPU | $80 | $96 | 16 GB | 6 | 320 GB | 8 TB | 40/6 Gbps |
32 GB Shared CPU | $160 | $192 | 32 GB | 8 | 640 GB | 16 TB | 40/7 Gbps |
64 GB Shared CPU | $320 | $384 | 64 GB | 16 | 1280 GB | 20 TB | 40/9 Gbps |
96 GB Shared CPU | $480 | $576 | 96 GB | 20 | 1920 GB | 20 TB | 40/10 Gbps |
128 GB Shared CPU | $640 | $768 | 128 GB | 24 | 2560 GB | 20 TB | 40/11 Gbps |
192 GB Shared CPU | $960 | $1,152 | 192 GB | 32 | 3840 GB | 20 TB | 40/12 Gbps |
Dedicated CPU plans and pricing
Plan | Previous $/Mo | New $/Mo | RAM | CPUs | Storage | Transfer | Network In/Out |
---|---|---|---|---|---|---|---|
4 GB Dedicated CPU | $30 | $36 | 4 GB | 2 | 80 GB | 4 TB | 40/4 Gbps |
8 GB Dedicated CPU | $60 | $72 | 8 GB | 4 | 160 GB | 5 TB | 40/5 Gbps |
16 GB Dedicated CPU | $120 | $144 | 16 GB | 8 | 320 GB | 6 TB | 40/6 Gbps |
32 GB Dedicated CPU | $240 | $288 | 32 GB | 16 | 640 GB | 7 TB | 40/7 Gbps |
64 GB Dedicated CPU | $480 | $576 | 64 GB | 32 | 1280 GB | 8 TB | 40/8 Gbps |
96 GB Dedicated CPU | $720 | $864 | 96 GB | 48 | 1920 GB | 9 TB | 40/9 Gbps |
128 GB Dedicated CPU | $960 | $1,152 | 128 GB | 50 | 2500 GB | 10 TB | 40/10 Gbps |
256 GB Dedicated CPU | $1,920 | $2,304 | 256 GB | 56 | 5000 GB | 11 TB | 40/11 Gbps |
512 GB Dedicated CPU | $3,840 | $4,608 | 512 GB | 64 | 7200 GB | 12 TB | 40/12 Gbps |
Network transfer (egress) overages
Each Compute Instance plan includes a certain allowance of outbound network transfer per month (ranging from 1 TB to 20 TB). The monthly network allowance of each instance active during a billing period (prorated) is then combined into a monthly transfer pool. Any additional transfer usage that exceeds this monthly pool is billed as a per GB overage charge. To learn more about how network transfer works (and how it is billed), see Network transfer usage and costs.
Starting on April 1st 2023, the network transfer (egress) overage fees was cut in half, from $0.01/GB (previous fee) to $0.005/GB (new fee). The table below details this change.
Network Transfer Type | Previous Price | New Price |
---|---|---|
Inbound network transfer (Ingress) | Free (no defined limit) | Free (no defined limit) |
Outbound network transfer (Egress) Overage | $0.01/GB | $0.005/GB |
Additional IPv4 addresses
Each Compute Instance includes a free IPv4 address and IPv6 address. Additional IPv4 addresses can be purchased for a fee and added to an instance. Starting on April 1st 2023, the cost for each additional IP address increased from $1/mo to $2/mo.
IP Address Quantity | Previous Price | New Price |
---|---|---|
First IPv4 Address | Free | Free |
Additional IPv4 Addresses | $1/mo | $2/mo |
Updated about 2 months ago